VRB2405LMD-40WR3 VRB2412/VRB241215/VRB241224LMD-40W DC-DC isolated power converter module
-
Visitor2777
-
Buycount:
-
Price$8.75
Download files:
DC to DC power module:
1W: https://drive.google.com/drive/folders/1vk6luTBKSC5gfwLJC-DbyEZYVDwk87JV
2W: https://drive.google.com/drive/folders/1vjf-77LCVQl16Hcb1phADiU3Hz14mhYB
3W: https://drive.google.com/drive/folders/13pTx02uL4moskJ-PQsBYFytdq2pPt2mN
5W: https://drive.google.com/drive/folders/1okF0YdP1Xs35HxnAkTm45WOK0kH7qlb5?
6W: https://drive.google.com/drive/folders/18IOw7PyIx99lbm3u0FEhkepC82w601sw
10W: https://drive.google.com/drive/folders/1vuJp5ZoJA9Ci0M4wCS8nT689LVzgh2tC
12W: https://drive.google.com/drive/folders/1becUdxQODQ25_A_iarNnun3Vmi_wow1g
20W: https://drive.google.com/drive/folders/182aHyvoN8J0fCurg65jOkfQp17dyaXP6
30W: https://drive.google.com/drive/folders/1StP-0SJDyFpH3yQMLLQjkQXMDXc-RGeP
40W: https://drive.google.com/drive/folders/1IXRm7dueYYTNoyXCFp88wRQexmKAgCLm
B0505S-1WR2: https://drive.google.com/file/d/16BPrOWkzOz7efnf3OvF1XjClKGnO6znv/view
AC to DC power module:
40W: https://drive.google.com/drive/folders/1jI-hITgxjtByhSCpUMmrJATHO8b_gpN7
30W(C): https://drive.google.com/drive/folders/1Nz-_SdQAuVha0JM7nJTelIfophZsmUYb
20W: https://drive.google.com/drive/folders/1PlLOzt_k3Ky5THYGOWP72jqxWSkJsU6Z
15W(C): https://drive.google.com/drive/folders/1vnVfcgQH-OvujpO6asvQvjIgmwUS2Pti
10W: https://drive.google.com/drive/folders/1zaMfq4Dm3brmRWhTGp9-49c8hN5HsIuk
5W: https://drive.google.com/drive/folders/1_dzDfHi9HOnj_b0RJHCGZ9j87ma8PU7g
3W: https://drive.google.com/drive/folders/1xz8MPw9KeQXDlyAQoI3KXzjCoL4yBRVP
2W: https://drive.google.com/file/d/1_UaUPWX9K5Bfavle4C1imVY0-WjY4yso/view
Product Feature
1. Wide input voltage range 2:1, isolated regulated output 40W
2. Isolation voltage 1500VDC
3. Transfer efficiency up to 91%
4. Quick Start:1mS(Typ)
5. Operating temperature range :-40°C~+85°C
6. Small SIP package, metal case, low output ripple
7. International standard pin,direct installation of PCB board
8. Output short-circuit protection: continuous short circuit protection, automatic recovery
Enviroment Condition
Project name | Qualification | Unit | Notes |
Working enviroment temperature | -40—+85 | ℃ | |
Storage temperture | -40—+125 ℃ | ℃ | |
Relative humidity | 5—95 | % | |
Heat dissipation mode | natural cooling | ||
Atmospheric pressure | 80—106 Kpa | Kpa | |
Ripple & Noise | 50/80(max) | Mvp-p |
Input Characteristics
Item | Working conditions | Min. | Typ. | Max. | Unit | |
Input voltage range(fully loaded/unloaded) | 12VDC Input Series | 12V | - | 3702/4 | 3786/6 | mA |
15V | - | 3702/4 | 3744/6 | |||
24v | - | 3702/4 | 3744/6 | |||
24VDC Input Series | 5V | - | 1915/2 | 1960/3 | ||
12V | - | 1951/2 | 1893/3 | |||
15v | - | 1831/2 | 1872/3 | |||
24v | - | 1831/2 | 1872/3 | |||
48VDC Input Series | 5V | - | 936/1 | 957/2 | ||
12V | - | 936/1 | 957/2 | |||
15V | - | 925/1 | 946/2 | |||
24V | - | 915/1 | 936/2 | |||
110VDC Input Series | 5V | - | 417/0.5 | 427/1 | ||
12V | - | 404/0.5 | 413/1 | |||
15V | - | 399/0.5 | 408/1 | |||
24V | - | 399/0.5 | 408/1 | |||
Reflected Ripple Current | nominal Input Series | -- | 40 | -- | mA | |
Impulse voltage (Isec.max) | 12VDC Input Series | -0.7 | -- | 25 | ||
24VDC Input Series | -0.7 | -- | 50 | VDC | ||
48VDC Input Series | -0.7 | -- | 100 | |||
110VDC Input Series | -0.7 | -- | 180 | |||
Start voltage | 12VDC nominal input series, nominal input voltage | 9 | ||||
24VDC nominal input series, nominal input voltage | - | - | 18 | |||
48VDC nominal input series, nominal input voltage | - | - | 36 | |||
110VDC nominal input series, nominal input voltage | - | - | 72 | |||
Input undervoltage protection | 12VDC nominal input series, nominal input voltage | 5.5 | 8.0 | |||
24VDC nominal input series, nominal input voltage | 12 | 15.5 | - | |||
48VDC nominal input series, nominal input voltage | 26 | 34 | - | |||
110VDC nominal input series, nominal input voltage | 30 | 36 | - | |||
Input filter type | PI filter type | |||||
Hot plugged | Non-support |
Output Characteristics
Project name | Working and testing condition | +V01 | -V02 | |||||
Min. | Typ. | Max. | Min. | Typ. | Max. | |||
output load | load percentage | 0% | - | 100% | 0% | - | 100% | |
Output Voltage Accuracy | - | ±1.0% | ±2.0% | - | ±2.0% | ±3.0% | ||
Linear adjustment rate | input voltage range | - | ±0.2% | ±0.5% | - | ±1.5% | ±2.0% | |
Load adjustment rate | 20%~100% rate load, balanced | -- | ±0.5% | ±1.0% | - | ±4.0% | ±5.0% | |
Ripple & Noise | Pure resistive load, 20HMz bandwidth, peak-to-peak | -- | 50mVp-p | 80mVp-p | - | 50mVp-p | 80mVp-p | |
Output voltage regulation | Input voltage range | - | No adjustment end | - | - | No adjustment endNo adjustment end | - | |
Output short circuit protection | Continuous short circuit protection, automatic recovery | |||||||
Notes: Ripple and Noise Test Methods Twisted Pair Test Method |
Note:
1、The above is only a list of typical products. If you need products beyond the list, please contact our sales. 2、The maximum capacitive load indicates the maximum capacitive load that + VO or - vo can be connected to,If the value is exceeded, the product will not start normally..
Typical Application Circuits
EMC parameter recommendation
Component No. | Function | Recommended value |
FMSE | selected according to the actual input current of the customer | |
CY1 safety capacitor | 1nF/250Vac |
Notes:More details please feel free to contact hi-link team.